


2011 04/11 - 09/12 | 350 | 07/07 | 550 |
18/12 - 25/12 | 560 | 14/07 | 600 |
2012 01/01 - 04/02 | 350 | 21/07 - 18/08 | 680 |
11/02 | 350 | 25/08 | 550 |
18/02 - 24/03 | 350 | 01/09 | 480 |
31/03 - 07/04 | 380 | 08/09 | 440 |
14/04 - 21/04 | 350 | 15/09 | 390 |
28/04 - 05/05 | 360 | 22/09 | 360 |
12/05 | 380 | 29/09 - 20/10 | 350 |
19/05 - 26/05 | 410 | 27/10 | 430 |
02/06 | 530 | 27/10 | 350 |
09/06 - 16/06 | 470 | 03/11 | 350 |
23/06 | 500 | 10/11 - 15/12 | 350 |
30/06 | 540 | 22/12 - 31/12 | 540 |
Weekly Prices 2011/2012
Availability Calendar
Discounts Available
5% discount for returning guests.
10% off for two person occupancy on full weeks.
Short breaks (Friday - Monday or Monday - Friday) from £200.
Please Contact Us for more details.